Program
Term

Egan Financial Group LLC · NMLS 2647764
Line up to three options — conventional, FHA, or VA in each column. See the lowest payment, cash to close, and cost over 5, 7, or 10 years. Enter the rates you were quoted.
Shared property
Cost horizon
Up to three options
Uncheck an option to drop it from the table. The boxes start at HousingWire’s latest print for 30-year conventional, 15-year conventional, and 30-year FHA as of September 11, 2026. Change them. Points are percent of the loan — a negative number is a lender credit.
Program
Term
Program
Term
Program
Term
Side by side
| 30-year conventional | 15-year conventional | FHA 30-year | |
|---|---|---|---|
| Program | Conventional | Conventional | FHA |
| Rate / term | 6.890% · 30 yr | 6.550% · 15 yr | 6.510% · 30 yr |
| Down payment | 10.00% · $52,500 | 20.00% · $105,000 | 3.50% · $18,375 |
| Loan amount | $472,500 | $420,000 | $515,491 |
| LTV | 90.0% | 80.0% | 96.5% |
| Principal & interest | $3,109 | $3,670 | $3,262 |
| Mortgage insurance | $205 | $0 | $232 |
| Monthly PITI | $4,693 | $5,050 | $4,873 |
| Cash to close | $59,000 | $113,600 | $24,875 |
| Interest in 7 yr | $218,563 | $161,971 | $224,652 |
| Balance after 7 yr | $429,930 | $273,674 | $466,165 |
| Cash out over 7 yr | $337,332 | $421,897 | $318,358 |
| Interest over full term | $646,641 | $240,637 | $658,701 |
Egan Financial Group LLC NMLS 2647764. Worksheet only. You type every rate. Conventional PMI, FHA MIP, and the VA funding fee are published-schedule estimates. Confirm FHA at hud.gov and VA at va.gov. 7-year cash out is cash to close plus principal, interest, and mortgage insurance over that window. Taxes, insurance, and HOA are the same on every option. Not a commitment to lend.
Lowest PITI
$4,693